To improve quality education in economics to rural and economically weaker students. |
To make the students creative and research oriented. |
To provide a platform to the students to exhibits their talents and creativity. |
To provide education not only to acquire knowledge but also to circulate a sound philosophy for good living |
Department of Economics provides excellent teaching and Learning environment with its Focus on continuing higher education in particular. |
Paper-I Micro economics |
Paper-II Structure and Problem Of Indian Economy |
Paper-I Macro Economic Theory And Public Finance |
Paper-II Money Banking and international economics |
Paper-I Basics quantitative method for economics |
Paper-II Economic development and Planning |
S. No. | Course No. | Name Of the Course | Total Marks | Duration of the Examination | |||
---|---|---|---|---|---|---|---|
End Semester Examination | Internal Assessment | Total Marks | |||||
SEMETER- I | |||||||
1 | UG/ECO(C)/101 | Micro Economics-I | 100 | 2 Hours | 80 | 20 | 100 |
2 | UG/ECO(C)/102 | Indian Economy- I | 100 | 2 Hours | 80 | 20 | 100 |
Grand Total | 200 | 200 | |||||
1 | UG/ECO(C)/201 | Micro Economics-II | 100 | 2 Hours | 80 | 20 | 100 |
2 | UG/ECO(C)/202 | Indian Economy- II | 100 | 2 Hours | 80 | 20 | 100 |
Grand Total | 200 | 200 | |||||
S. No. | Course No. | Name Of the Course | Total Marks | Duration of the Examination | Marks | ||
---|---|---|---|---|---|---|---|
End Semester Examination | Internal Assessment | Total Marks | |||||
SEMETER- III | |||||||
1 | UG/ECO(C)/301 | Macro Economics-I | 100 | 2 Hours | 80 | 20 | 100 |
2 | UG/ECO(C)/302 | Money and banking | 100 | 2 Hours | 80 | 20 | 100 |
Grand Total | 200 | 200 | |||||
SEMETER- IV | |||||||
1 | UG/ECO(C)/401 | Macro Economics-II | 100 | 2 Hours | 80 | 20 | 100 |
2 | UG/ECO(C)/402 | Public Finance | 100 | 2 Hours | 80 | 20 | 100 |
Grand Total | 200 | 200 | |||||
S. No. | Course No. | Name Of the Course | Total Marks | Duration of the Examination | Marks | ||
---|---|---|---|---|---|---|---|
End Semester Examination | Internal Assessment | Total Marks | |||||
SEMETER- V | |||||||
1 | UG/ECO(C)/501 | Statistical method in economics-I | 100 | 2 Hours | 80 | 20 | 100 |
2 | UG/ECO(C)/502 | Economics of development and planning -I | 100 | 2 Hours | 80 | 20 | 100 |
Grand Total | 200 | 200 | |||||
SEMETER- VI | |||||||
1 | UG/ECO(C)/601 | Statistical method in economics-I | 100 | 2 Hours | 80 | 20 | 100 |
2 | UG/ECO(C)/602 | Economics of development and planning -I | 100 | 2 Hours | 80 | 20 | 100 |
Grand Total | 200 | 200 | |||||
Use of Chalk- Talk Method |
Assignments |
Seminars |
Tests |
Group Discussion |
Providing Study material |